<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire | Advocates for Highway and Auto Safety</title>
	<atom:link href="https://saferoads.org/tag/new-hampshire/feed/" rel="self" type="application/rss+xml" />
	<link>https://saferoads.org</link>
	<description>An alliance of consumer, medical, public health, and safety groups and insurance companies and agents working together to make America’s roads safer.</description>
	<lastBuildDate>Wed, 07 Apr 2021 15:57:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>

<image>
	<url>https://saferoads.org/wp-content/uploads/2019/08/cropped-Advocates_2014_BOX_hires-32x32.jpg</url>
	<title>New Hampshire | Advocates for Highway and Auto Safety</title>
	<link>https://saferoads.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Group Letter in Support of House Bill (HB) 251 to upgrade New Hampshire’s Child Occupant Protection Statute</title>
		<link>https://saferoads.org/2021/04/07/group-letter-in-support-of-house-bill-hb-251-to-upgrade-new-hampshires-child-occupant-protection-statute/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 15:57:20 +0000</pubDate>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[child occupant protection]]></category>
		<category><![CDATA[child safety seat]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[rear-facing]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70861</guid>

					<description><![CDATA[This measure requires that children remain rear facing in a child safety seat until age two or older. Children should remain in appropriate safety seats as long as possible, until they have outgrown the seat specifications. When children are properly restrained in a child safety seat that is suitable for their age and size, their chance of being killed or seriously injured in a car crash is greatly reduced.]]></description>
		
		
		
			</item>
		<item>
		<title>Letter Supporting House Bill (HB) 251 to Strengthen New Hampshire’s Child Occupant Protection Statute</title>
		<link>https://saferoads.org/2021/03/17/letter-supporting-house-bill-hb-251-to-strengthen-new-hampshires-child-occupant-protection-statute/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Wed, 17 Mar 2021 19:54:26 +0000</pubDate>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[child protection statute]]></category>
		<category><![CDATA[child safety seat]]></category>
		<category><![CDATA[HB 251]]></category>
		<category><![CDATA[House Bill 251]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Hampshire House of Representatives]]></category>
		<category><![CDATA[rear-facing]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70815</guid>

					<description><![CDATA[On March 17, 2021 Advocates for Highway and Auto Safety (Advocates) sent a letter to the leadership of the New Hampshire House of Representatives in support of House Bill (HB) 251,  which would strengthen New Hampshire’s child occupant protection statute. This measure requires that children remain rear facing in a child safety seat until age two or older.]]></description>
		
		
		
			</item>
		<item>
		<title>Letter Opposing House Bill (HB) 628 to Raise Speed Limits on New Hampshire Roadways</title>
		<link>https://saferoads.org/2021/02/24/letter-opposing-house-bill-hb-628-to-raise-speed-limits-on-new-hampshire-roadways/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 13:16:31 +0000</pubDate>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[traffic fatality]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70745</guid>

					<description><![CDATA[In 2020 despite a steep drop in vehicle miles traveled, 42 percent at its lowest point compared to the average in 2019, the number of traffic fatalities in New Hampshire remained consistent with 2019, indicating a spike in the traffic fatality rate.  Reckless driving resulting in deadlier crashes has been identified as a cause, and the lethal combination of a rise in speeding and impaired driving and a decrease in seat belt use has been reported.  Clearly, these dangerous issues need to be addressed and certainly should not be exacerbated by increasing speed limits.]]></description>
		
		
		
			</item>
	</channel>
</rss>
