<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>safety seat | Advocates for Highway and Auto Safety</title>
	<atom:link href="https://saferoads.org/tag/safety-seat/feed/" rel="self" type="application/rss+xml" />
	<link>https://saferoads.org</link>
	<description>An alliance of consumer, medical, public health, and safety groups and insurance companies and agents working together to make America’s roads safer.</description>
	<lastBuildDate>Wed, 02 Jun 2021 15:56:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.1</generator>

<image>
	<url>https://saferoads.org/wp-content/uploads/2019/08/cropped-Advocates_2014_BOX_hires-32x32.jpg</url>
	<title>safety seat | Advocates for Highway and Auto Safety</title>
	<link>https://saferoads.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Letter in Support of Assembly Bill (AB) 118 to Strengthen Nevada’s Child Occupant Protection Statute</title>
		<link>https://saferoads.org/2021/05/13/letter-in-support-of-assembly-bill-ab-118-to-strengthen-nevadas-child-occupant-protection-statute/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Thu, 13 May 2021 15:47:20 +0000</pubDate>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[booster seat]]></category>
		<category><![CDATA[child occupant protection]]></category>
		<category><![CDATA[child occupant safety]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[rear-facing]]></category>
		<category><![CDATA[safety seat]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70981</guid>

					<description><![CDATA[On May 13, 2021 Advocates for Highway and Auto Safety (Advocates) sent a letter to the Nevada state Senate in support of Assembly Bill (AB) 118.  The measure would require that children remain rear facing in a child safety seat until age two or older and would add a minimum height requirement for children younger than age six to attain before they transition from use of a booster seat to a seat belt.]]></description>
		
		
		
			</item>
		<item>
		<title>Letter in Support of House Bill (HB) 23 to Strengthen Wyoming’s Child Occupant Protection Statute</title>
		<link>https://saferoads.org/2021/02/03/letter-in-support-of-house-bill-hb-23-to-strengthen-wyomings-child-occupant-protection-statute/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 09:34:07 +0000</pubDate>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[child occupant protection]]></category>
		<category><![CDATA[House Bill 23]]></category>
		<category><![CDATA[rear-facing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety seat]]></category>
		<category><![CDATA[Wyoming House of Representatives]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70664</guid>

					<description><![CDATA[This measure requires that children remain rear facing in a child safety seat until age two or older.  Children should remain in appropriate safety seats as long as possible, until they have aged out and outgrown the seat specifications.]]></description>
		
		
		
			</item>
		<item>
		<title>Statement on Child Passenger Safety Week</title>
		<link>https://saferoads.org/2020/09/19/child-passenger-safety-week/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Sat, 19 Sep 2020 18:32:04 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Advocates for Highway and Auto Safety]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[child passenger safety week]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[Hot Cars Act]]></category>
		<category><![CDATA[LATCH]]></category>
		<category><![CDATA[motor vehicle]]></category>
		<category><![CDATA[Moving Forward Act]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety seat]]></category>
		<category><![CDATA[seat back]]></category>
		<category><![CDATA[SEAT BELT]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=69937</guid>

					<description><![CDATA[Over the last few months, numerous reports from across the country have made it clear that our roadways have turned into risky raceways with motorists driving recklessly at excessively high speeds, while distracted or when impaired.  This trend endangers all road users, especially children.  During Child Passenger Safety Week (September 20-26), we urge all parents and caregivers to make certain children are best protected while on the road.]]></description>
		
		
		
			</item>
		<item>
		<title>Statement on Child Passenger Safety Week</title>
		<link>https://saferoads.org/2019/09/13/statement-on-child-passenger-safety-week/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 20:27:41 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[booster seat]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child passenger safety week]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[hot car]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[rear-facing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety seat]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[seat belts]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[vehicle]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=68981</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
