<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>speeding | Advocates for Highway and Auto Safety</title>
	<atom:link href="https://saferoads.org/tag/speeding/feed/" rel="self" type="application/rss+xml" />
	<link>https://saferoads.org</link>
	<description>An alliance of consumer, medical, public health, and safety groups and insurance companies and agents working together to make America’s roads safer.</description>
	<lastBuildDate>Thu, 06 May 2021 14:54:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.1</generator>

<image>
	<url>https://saferoads.org/wp-content/uploads/2019/08/cropped-Advocates_2014_BOX_hires-32x32.jpg</url>
	<title>speeding | Advocates for Highway and Auto Safety</title>
	<link>https://saferoads.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Safety Groups Create Automated Enforcement (AE) Checklist</title>
		<link>https://saferoads.org/2021/05/06/safety-groups-create-automated-enforcement-ae-checklist/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Thu, 06 May 2021 14:54:51 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Advocates for Highway and Auto Safety]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<category><![CDATA[GHSA]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[IIHS]]></category>
		<category><![CDATA[Insurance Institute for Highway Safety]]></category>
		<category><![CDATA[red light running]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[traffic crashes]]></category>
		<category><![CDATA[traffic enforcement]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70935</guid>

					<description><![CDATA[Red light and speed cameras are powerful enforcement tools that have been shown to reduce crashes, but programs must be carefully implemented to maintain community support.  A new checklist released on May 6, 2021 by AAA, Advocates for Highway and Auto Safety, the Governors Highway Safety Association (GHSA), the Insurance Institute for Highway Safety (IIHS) and the National Safety Council (NSC) can serve as a roadmap for communities that are establishing or expanding automated enforcement programs.]]></description>
		
		
		
			</item>
		<item>
		<title>Statement on the 2021-2022 National Transportation Safety Board (NTSB)  Most Wanted List of Transportation Safety Improvements</title>
		<link>https://saferoads.org/2021/04/07/statement-on-the-2021-2022-national-transportation-safety-board-ntsb-most-wanted-list-of-transportation-safety-improvements/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 21:35:59 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Vehicle Safety]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[advanced driver assistance systems]]></category>
		<category><![CDATA[automatic emergency braking]]></category>
		<category><![CDATA[blind spot detection]]></category>
		<category><![CDATA[crash-avoidance technology]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[lane departure warning]]></category>
		<category><![CDATA[Most Wanted List of Transportation Safety Improvements]]></category>
		<category><![CDATA[MWL]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Safe System]]></category>
		<category><![CDATA[speeding]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70863</guid>

					<description><![CDATA[As the Board stated during its meeting on the new Most Wanted List of Transportation Safety Improvements (MWL), all of NTSB’s recommendations are science-based, data-driven and deserving of implementation, but those selected for the Most Wanted List represent areas that are “ripe for action.”]]></description>
		
		
		
			</item>
		<item>
		<title>Letter Opposing Senate Bill (SB) 331 to Raise Speed Limits on West Virginia Highways</title>
		<link>https://saferoads.org/2021/02/25/letter-opposing-senate-bill-sb-331-to-raise-speed-limits-on-west-virginia-highways/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Fri, 26 Feb 2021 00:09:46 +0000</pubDate>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[motor vehicle crashes]]></category>
		<category><![CDATA[Senate Bill 331]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[West Virginia]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70754</guid>

					<description><![CDATA[Speeding in West Virginia was a contributing factor in 33 percent of all traffic fatalities in 2019, a notably higher proportion than the national average of 26 percent (National Highway Traffic Safety Administration (NHTSA)). Excess speed can contribute to both the frequency and severity of motor vehicle crashes and is especially damaging to vulnerable road users such as pedestrians and bicyclists.]]></description>
		
		
		
			</item>
		<item>
		<title>Letter Opposing House Bill (HB) 628 to Raise Speed Limits on New Hampshire Roadways</title>
		<link>https://saferoads.org/2021/02/24/letter-opposing-house-bill-hb-628-to-raise-speed-limits-on-new-hampshire-roadways/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 13:16:31 +0000</pubDate>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[traffic fatality]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70745</guid>

					<description><![CDATA[In 2020 despite a steep drop in vehicle miles traveled, 42 percent at its lowest point compared to the average in 2019, the number of traffic fatalities in New Hampshire remained consistent with 2019, indicating a spike in the traffic fatality rate.  Reckless driving resulting in deadlier crashes has been identified as a cause, and the lethal combination of a rise in speeding and impaired driving and a decrease in seat belt use has been reported.  Clearly, these dangerous issues need to be addressed and certainly should not be exacerbated by increasing speed limits.]]></description>
		
		
		
			</item>
		<item>
		<title>Statement on Release of 2019 Motor Vehicle Crash Data</title>
		<link>https://saferoads.org/2020/12/18/2019-motor-vehicle-crash-data-statement/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Fri, 18 Dec 2020 21:38:15 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[advanced driver assistance systems]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[motor vehicle crash fatalities]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety technology]]></category>
		<category><![CDATA[seat belt use]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[U.S. Transportation Department]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70405</guid>

					<description><![CDATA[While today’s report from the National Highway Traffic Safety Administration (NHTSA) indicates a slight two percent decrease in motor vehicle crash fatalities during 2019, 36,096 people were killed and an additional 2.74 million people were injured on our Nation’s roadways.  This is completely unacceptable – especially considering proven safety technologies are available and lifesaving laws could be enacted in all states.]]></description>
		
		
		
			</item>
		<item>
		<title>Statement on Upcoming October Events &#8212; Teen Driver Safety Week and Halloween</title>
		<link>https://saferoads.org/2020/10/16/teen-driver-and-halloween-safety/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 15:51:10 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Vehicle Safety]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[advanced driver assistance systems]]></category>
		<category><![CDATA[automatic emergency braking]]></category>
		<category><![CDATA[blind spot warning]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[GDL]]></category>
		<category><![CDATA[graduated driver licensing]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[lane departure warning]]></category>
		<category><![CDATA[motor vehicle crash fatalities]]></category>
		<category><![CDATA[Moving Forward Act]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[teen driver]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=70025</guid>

					<description><![CDATA[“Scary” times for teen novice drivers and trick-or-treaters can be alleviated with proven safety countermeasures and advanced vehicle safety technology.]]></description>
		
		
		
			</item>
		<item>
		<title>Statement on Distracted Driving Awareness Month</title>
		<link>https://saferoads.org/2020/10/08/distracted-driving-awareness/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 19:28:53 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Vehicle Safety]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[advanced driver assistance systems]]></category>
		<category><![CDATA[automatic emergency braking]]></category>
		<category><![CDATA[blind spot warning]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[lane departure warning]]></category>
		<category><![CDATA[motor vehicle crash fatalities]]></category>
		<category><![CDATA[Moving Forward Act]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[speeding]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=69980</guid>

					<description><![CDATA[This Distracted Driving Awareness Month, education and awareness campaigns aimed at keeping drivers’ eyes on the road and their minds focused on driving are in full swing.  Advocates for Highway and Auto Safety (Advocates) supports these efforts, but they must be combined with proven countermeasures to curtail this deadly scourge on our roadways. ]]></description>
		
		
		
			</item>
		<item>
		<title>Statement on 2019 and 2020 Motor Vehicle Crash Fatalities</title>
		<link>https://saferoads.org/2020/10/01/2019-2020-motor-vehicle-crash-fatalities/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 20:50:24 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Vehicle Safety]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[advanced driver assistance systems]]></category>
		<category><![CDATA[automatic emergency braking]]></category>
		<category><![CDATA[blind spot warning]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[lane departure warning]]></category>
		<category><![CDATA[motor vehicle crash fatalities]]></category>
		<category><![CDATA[Moving Forward Act]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[speeding]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=69968</guid>

					<description><![CDATA[Decreases in fatalities caused by motor vehicle crashes on our roadways are a step in the right direction, but we are crawling instead of sprinting toward significant reductions when proven solutions are available.]]></description>
		
		
		
			</item>
		<item>
		<title>Richmond Times-Dispatch Letter to Editor by Cathy Chase: Action Needed to Reduce Aggressive Driving</title>
		<link>https://saferoads.org/2020/09/18/richmond-times-dispatch-letter-to-the-editor-on-aggressive-driving/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 14:54:55 +0000</pubDate>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Advocates for Highway and Auto Safety]]></category>
		<category><![CDATA[aggressive driving]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[motor vehicle]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=69933</guid>

					<description><![CDATA[As a Virginia resident and mother of a teenager whom I’m trying to teach how to drive safely, I greatly appreciated Opinions Editor Pamela Stallsmith’s recent editorial, "Driving during COVID-19: What’s the rush?" calling on drivers to slow down on our state’s roadways. I have witnessed firsthand the reckless driving that has become more common since the start of the pandemic.]]></description>
		
		
		
			</item>
		<item>
		<title>From the Washington Post: &#8220;The coronavirus pandemic emptied America’s roadways. Now speeders have taken over,&#8221; with quote from Advocates’ President Cathy Chase</title>
		<link>https://saferoads.org/2020/05/11/the-coronavirus-pandemic-emptied-americas-roadways-now-speeders-have-taken-over/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Mon, 11 May 2020 18:06:28 +0000</pubDate>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[motor vehicle crashes]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[reckless driving]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[vehicle]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=69564</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
