<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vehicle design | Advocates for Highway and Auto Safety</title>
	<atom:link href="https://saferoads.org/tag/vehicle-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://saferoads.org</link>
	<description>An alliance of consumer, medical, public health, and safety groups and insurance companies and agents working together to make America’s roads safer.</description>
	<lastBuildDate>Thu, 02 Apr 2020 22:22:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>

<image>
	<url>https://saferoads.org/wp-content/uploads/2019/08/cropped-Advocates_2014_BOX_hires-32x32.jpg</url>
	<title>vehicle design | Advocates for Highway and Auto Safety</title>
	<link>https://saferoads.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Advocates Discusses Ways to Improve Safety for Bicyclists and Pedestrians During League of American Bicyclists Panel</title>
		<link>https://saferoads.org/2020/04/02/advocates-discusses-ways-to-improve-safety-for-bicyclists-and-pedestrians-during-league-of-american-bicyclists-panel/</link>
		
		<dc:creator><![CDATA[Pete Daniels]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 22:22:39 +0000</pubDate>
				<category><![CDATA[Vehicle Safety]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[autonomous vehicle]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[League of American Bicyclists]]></category>
		<category><![CDATA[motor vehicle crashes]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[NCAP]]></category>
		<category><![CDATA[New Car Assessment Program]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[opinion poll]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[rulemaking]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[U.S. Department of Transpotation]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle design]]></category>
		<guid isPermaLink="false">https://saferoads.org/?p=69505</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
